

















Property Attributes
- MLS#A11018609
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodSEACOAST 5151 CONDO
- Zip33140
- StyleHighRise
- Year Built1966
- Taxes9684
- Price$ 1,125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Realty World Prestige Properties Intl, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular unit in the amazing SeaCoast Condo on Millionaires row Miami beach. This unit is amongst the biggest in the building featuring spectacular intercostal views! It has been completely and tastefully remodeled. At over 1,500 SQFT, this modern 2/2 condo has an open concept layout that will make your clients fall in love and never leave! Impact windows, Hunter Douglas fully automated shades and custom built closets are amongst some of the great add ons. One of the key features in this condo is that it has NO SPECIAL ASSESSMENTS,a rare find amongst Miami beach condos & entire building has been completely remodeled! With great amenities which include an in house grocery store, bar, gym and direct beach access, this condo could be your clients forever home or investment property.
Price History | |
---|---|
3/31/2021 | Listed $1,125,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Cabana, Barbecue, PicnicArea, Pool, Trash, Elevators |
Association Fee Includes | CommonAreas, CableTV, HotWater, Insurance, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Water |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 968.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BreakfastArea, LivingDiningRoom, Other, Pantry, WalkInClosets, Elevator, Intercom |
MLS Area | 32 |
Parking Features | Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | 1420 |
View | Bay |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1500.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1500.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool