








































Property Attributes
- MLS#A11012516
- TypeSingle Family
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area50
- NeighborhoodALAN GROVE ESTATES
- Zip33158
- StyleDetached,Mediterranean,TwoStory
- Year Built1971
- Taxes8517
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3181
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Over 3000 sqft of Remodeled home with Master bedroom on main floor and 3 bedrooms on 2nd floor. Bright Florida room overlooking magnificent pool area with large yard. Brand Tankless water heater. Close to 1/2 acre of fenced yard with lots of room to plant tropical fruits. Double oven kitchen with bay windows overlooking the outdoor sitting area. Central area located steps away from Shopping, quick access to the highway.Come see it today and fall in love with your next home.
Elementary School | Middle School | High School |
---|---|---|
Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
Price History | |
---|---|
3/12/2021 | Listed $900,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Coral Reef |
Exterior Features | Balcony, Fence, FruitTrees, Lighting, Porch |
Flooring | CeramicTile, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | Central |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SittingAreainMaster |
Levels | Two |
MLS Area | 50 |
Middle/Junior High School | Southwood |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | CleaningSystem, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other, SpanishTile |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 2200 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3181.0 |
Exterior Features
Building Area Total | 3181.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 18625.0 |
Lot Size Square Feet | 18625.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool