
























Property Attributes
- MLS#A11009256
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodMELNOR PARK SEC 2
- Zip33165
- StyleRanch,OneStory
- Year Built1977
- Taxes5853
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size7,980 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great Location with Potential for Growth. This 4 Bedroom, 2 Bath Westchester home offers the perfect layout for a large family that likes to gather with friends. Separate Living room, Dining room, and Family room plus an expansive, covered and screened rear porch provides a great setting for gathering and entertaining. Enjoy the large backyard and plenty of side space to store a boat. This ideal home is close to schools, parks, and popular restaurants. Great investment opportunity with long-standing rental history.
Elementary School | Middle School | High School |
---|---|---|
Rockway Elementary School | Rockway Middle School | Southwest Miami High School |
Price History | |
---|---|
3/7/2021 | Listed $525,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Elementary School | Rockway |
Exterior Features | EnclosedPorch, Fence, FruitTrees, Shed |
Flooring | CeramicTile, Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Southwest Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 40 |
Middle/Junior High School | Rockway |
Other Structures | Sheds |
Parking Features | Driveway, ParkingPad, RVAccessParking |
Patio/Porch Features | Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1716.0 |
Window Features | Blinds, Other |
Exterior Features
Building Area Total | 2036.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7980.0 |
Lot Size Square Feet | 7980.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool