





























Property Attributes
- MLS#A10979558
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4160
- NeighborhoodSUN AND SURF CLUB COMMUNI
- Zip33432
- StyleDetached,TwoStory
- Year Built2019
- Taxes156422
- Price$ 25,000,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms5
- Sqr Footage12673
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
A fresh departure from expected Boca Raton luxury, this spectacular contemporary residence on an oversized Intracoastal Waterway lot offers 343 feet of water frontage and 270-degree views. Incorporating extraordinary amenities such as four pools, extensive private dockage, an upstairs bar, a green roof, atrium-like interiors, formal and catering kitchens, and a waterfall descending from the roof, this estate offers privacy and over-the-top luxury at a breathtaking scale. Soaring walls of glass open the living spaces to vast vistas, while each of the 9 bedrooms, including the dedicated master wing, opens directly to outdoor space. The truly showstopping moment, however, is watching the waterway to the west, buzzing with yachts, through the glass-walled plunge pool, and spotting the sunset.
Price History | |
---|---|
1/11/2021 | Listed $25,000,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Other |
Cooling | CentralAir |
Exterior Features | Deck, SecurityHighImpactDoors, Porch |
Flooring | Marble, Terrazzo |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, LivingDiningRoom, CustomMirrors, SittingAreainMaster, UpperLevelMaster, Bar, WalkInClosets |
MLS Area | 4160 |
Parking Features | Attached, Covered, Driveway, Garage, Other, GarageDoorOpener |
Patio/Porch Features | Deck, WrapAround |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | Ocean, Pool |
Waterfront Features | BayFront, OceanAccess |
Year Built Details | New Construction |
Zoning Description | R1B (cit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 9 |
Half Baths | 5 |
Heating Y/N | Yes |
Living Area | 12673.0 |
Window Features | ImpactGlass, Sliding, TintedWindows |
Exterior Features
Building Area Total | 20525.0 |
---|---|
Covered Spaces | 5.0 |
Frontage Length | 343 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 25737.0 |
Lot Size Square Feet | 25737.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool