

































Property Attributes
- MLS#A10976876
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodARLEN HOUSE EAST CONDO
- Zip33160
- StyleHighRise
- Year Built1975
- Taxes4930
- Price$ 469,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
Listing Provided Courtesy Of:
Changing Places Realty, Inc.
Property Description
Tastefully remodeled condo in rarely available south-east facing line (07), with UNOBSTRUCTED views of the turquoise ocean waters of Sunny Isles, from spacious balcony in every room. Impact doors with shades, real bamboo & slate porcelain floors with tall baseboards, Italian style kitchen with quartz tops, sleek SS appliances and unique open floor plan that has your range facing the ocean so you can cook with a view! Designer fixtures and frameless shower doors in both bathrooms. Lutron dimmer switches and LED recessed lighting throughout. Master suite features Elfa closet, custom glass/linen shelves and your own private jacuzzi. All work done with permits. Full amenity building with renovated gorgeous lobby, pool, spa, gym, library, tennis courts and more. 20m to Aventura and SoBe.
Price History | |
---|---|
12/31/2020 | Listed $469,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, FitnessCenter, Laundry, Library, Pool, Sauna, SpaHotTub, Storage, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Energy Efficient | Lighting |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 850.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, WalkInClosets, AirFiltration, Elevator |
MLS Area | 22 |
Parking Features | Assigned, Detached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No, PetRestrictions |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1407 |
View | Ocean, Water |
Waterfront Features | OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1357.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1357.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool