




Property Attributes
- MLS#A10973897
- TypeTownhouse
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDOWNTOWN DORAL DUTCHER
- Zip33166
- StyleTriLevel
- Year Built2015
- Taxes9724
- Price$ 653,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2438
Listing Provided Courtesy Of:
Realty One Group Evolution
Property Description
Excellent Location in Downtown Doral. This Luxury and beautiful 3 Story Townhome is featuring 4/3/1. Three Bedrooms on second floor, One bedroom in the top third floor w/private bathroom with a large living room that you can easily convert into a 5th Bedroom, or convert into a Penthouse Guest room or office! roof top Terrace with outdoor built-in grill (BBQ). First floor with an Amazing Open Kitchen, full of upgrades, with European Cabinets and top of the line Stainless Steel Appliances, high ceilings. Enjoy the views from Open Balcony. Walking distance to Down Town Doral restaurants, Shops, schools, close to Miami International Airport and more. Wont last this opportunity, best price in market!!!
Price History | |
---|---|
12/21/2020 | Listed $653,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | TriLevel |
Association Amenities | Other, Pool |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, RecreationFacilities |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors, Porch |
Flooring | Carpet, CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 270.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, KitchenIsland, Skylights, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 30 |
Parking Features | Attached, Covered, Garage, Other, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | Conditional, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 8454 |
View | Other |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2438.0 |
Total Rooms | 1 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 2863.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool