
















Property Attributes
- MLS#A10968610
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodTHREE TEQUESTA POINT COND
- Zip33131
- StyleHighRise
- Year Built2001
- Taxes12459
- Price$ 910,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Impeccable unit in Three Tequesta Point. enjoy beautiful water & City views from your large balcony. Marble flooring throughout; kitchen with access to balcony; spacious master suite and bath; full-service building on the island of Brickell Key; 1 parking garage. Gatehouse, concierge, valet, fitness center, pool, business center and so much more
Price History | |
---|---|
12/22/2020 | Listed $910,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, TennisCourts |
Association Fee Includes | AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, PestControl, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Trash |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, Pantry, BayWindow |
MLS Area | 42 |
Parking Features | Assigned, Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2605 |
View | Bay, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1694.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1694.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool