



























Property Attributes
- MLS#A10964560
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area50
- NeighborhoodDEERING BAY CONDO II
- Zip33158
- StyleHighRise
- Year Built1995
- Taxes7957
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3190
Listing Provided Courtesy Of:
Shelton and Stewart REALTORS
Property Description
Paradise awaits you! Live in this spacious Padua corner residence with wraparound balconies to enjoy sunrises and moon rises,overlooking lagoon waters leading to Biscayne Bay. Floor to ceiling windows and doors deliver natural light to the stunning living and dining room. Luxury master suite boasts private balcony, marble master bath & separate shower and tub/spa, Custom wood closet. 2 additional bedrooms w full baths, large closets & guest bath. Bonus spacious Den/4th bedroom w closet. Cook's kitchen w eat-in, Subzero and Thermadore appliances. 2 parking spaces in garage w raised storage unit, 24 hr security,3 marinas, Arnold Palmer golf course, tennis and more. Club membership available.
Elementary School | Middle School | High School |
---|---|---|
Howard Drive Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
12/7/2020 | Listed $1,399,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BikeStorage, Barbecue, PicnicArea, Playground, Pool, Storage, Trails, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Howard Drive |
Exterior Features | Courtyard, Porch, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 572.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, Elevator |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Parking Features | Assigned, Attached, Garage, Guest, TwoSpaces |
Patio/Porch Features | WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 235 |
View | Garden, Lagoon |
Waterfront Features | BayFront, Lagoon |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3190.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 3190.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool