

































Property Attributes
- MLS#A10954641
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodAQUARIUS CONDO
- Zip33019
- StyleCondominium
- Year Built1973
- Taxes9430
- Price$ 640,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Listing Provided Courtesy Of:
Vera Realty LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Fully Remodeled 2 bdr / 2 bath unit in Aquarius Condo. Featuring Roberto Cavalli Porcelain tiles, Kitchen from Spain, and all Italian Doors. Control 4 smart system to control everything from your phone. Samsung Appliances. Living Room Windows were changed to Hurricane proof doors, and all the walls were opened, to give open space feel. Electrical Panel and all the wiring were changed and all the work was done with permits. All windows are impact with UV Protection. Balcony was tiled and is overlooking Intercoastal View. Washer/Dryer in the unit. One parking space in Garage and two parking spaces across the street are assigned to the unit. Beach service, two pools, restaurant, gym, are just part of amenities Aquarius has to offer. Publix is coming very soon almost across the street
Price History | |
---|---|
11/8/2020 | Listed $649,000 |
11/30/2020 | 1% - $645,000 |
2/22/2021 | 1% - $640,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, TrashCompactor |
---|---|
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, CommunityKitchen, FitnessCenter, Library, Barbecue, PicnicArea, Pool, Sauna, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Pools, Security, Water |
Attached Garage | Yes |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 985.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, KitchenDiningCombo, LivingDiningRoom, WalkInClosets |
MLS Area | 3010 |
Parking Features | Assigned, Attached, Covered, DetachedCarport, Garage, TwoSpaces |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 401N |
View | Intercoastal, Ocean, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1768.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 1768.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool