

































Property Attributes
- MLS#A10934136
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodRIVER RUN SOUTH CONDO
- Zip33125
- StyleGardenApartment
- Year Built2006
- Taxes2673
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
LIKE NEW, IMPECABLE CONDO ON THE MIAMI RIVER. FRESHLY PAINTED THROUGHOUT. REFRIGERATOR LIKE NEW. TILE FLOORS, TWO LARGE WALKING CLOSETS, BEATIFUL KITCHEN WITH A 2 YEAR OLD STACKABLE WASHER & DRYER. MICROWAVE, NEW CEALING FAN. LARGE BALCONY, IMPACT WINDOWS & DOORS. AMENITIES, MEETING ROOM, GYM. 1 PARKING SPACE ONLY WITH THE UNIT. EXCELLENT CENTRALIZED LOCATION, CLOSE TO AIRPORT, DOWNTOWN MIAMI, SEAPORT, LOCAL RESTAURANTS AND BARS. 24 HOUR SECURITY. ACCESS TO THE RIVER. LEASED UNTIL JULY 31, 2021!
Elementary School | Middle School | High School |
---|---|---|
Comstock Elementary School | Citrus Grove Middle School | Miami Jackson High School |
Price History | |
---|---|
9/29/2020 | Listed $225,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | FitnessCenter, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, Parking, Roof, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Comstock |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 280.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Jackson |
Housing Older Persons Act | Unverified |
Interior Features | LivingDiningRoom, Other, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 31 |
Middle/Junior High School | Citrus Grove |
Parking Features | Other, OneSpace, OnStreet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
Unit Number | 504-1 |
View | Garden, River |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 900.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 900.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool