













































Property Attributes
- MLS#A10889327
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodSURPRISE LAKE
- Zip33140
- StyleMediterranean,TwoStory
- Year Built1936
- Taxes7145
- Price$ 1,449,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2568
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Rarely available 5 bedroom, 2,700 SF per appraiser, renovated pool home situated on great street near Surprise Lake & new Ritz-Carlton Residences. Tastefully appointed w/ contemporary flair & modern luxuries such as high-end finishes throughout, gourmet gas eat-in kitchen, updated bathrooms, partial impact glass & stunning outdoor living areas. Bright window lined family room features built in surround sound system, high vaulted ceilings & opens up to lush tropical backyard oasis. New astro turf for easy maintenance. Great floor plan w/ 2 bedrooms down, includes staff quarters, + 3 bedrooms upstairs. Prime location minutes to the beach, great schools & 41st street corridor. Easy access to major highways & Mainland Miami..
Middle School | High School |
---|---|
Nautilus Middle School | North Miami Beach High School |
Price History | |
---|---|
7/8/2020 | Listed $1,490,000 |
9/10/2020 | 3% - $1,449,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Mediterranean, TwoStory |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, Lighting, Porch |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | North Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, Other, Pantry, SittingAreainMaster, UpperLevelMaster, Attic |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Driveway, Other |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2568.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 2568.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool