










Property Attributes
- MLS#A10878620
- TypeSingle Family
- CountyMIAMI-DADE
- CityBay Harbor Islands
- Area22
- NeighborhoodBAY HARBOR ISLAND
- Zip33154
- StyleDetached,TwoStory
- Year Built2020
- Taxes90561
- Price$ 12,500,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7098
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Situated on the Open Bay w/ endless water & west sunset views, this Completely Rebuilt Contemporary home features 7100 SF of Living Space complimented by top of the line finishes throughout. Enjoy a perfect layout for family living & entertainment which features 8 BD, 8.5 BA + home office. The 1st floor sets the tone w/ 60x60 porcelain tiles, one of a kind staircase w/ live green wall & a Snaidero Kitchen comprised of wood taken from the pilasters of Venice. Upstairs you'll be blown away by the master retreat which boasts breathtaking western views of the bay & sunsets, private lounge / sitting room, bespoke master bathroom w/ steam shower & enormous his & hers closets. The backyard provides a tropical setting w/ pool & spa, new seawall cap & brand new 60' dock. Completion Winter 2020.
Price History | |
---|---|
6/23/2020 | Listed $12,500,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Park, StreetLights |
Cooling | CentralAir |
Exterior Features | Barbecue, SecurityHighImpactDoors, Lighting, OutdoorGrill |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, SittingAreainMaster, UpperLevelMaster, WalkInClosets, CentralVacuum |
MLS Area | 22 |
Parking Features | Covered, Driveway |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | BuiltUp, Other |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Bay, Water |
Waterfront Features | BayFront |
Year Built Details | Under Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 8 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7098.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 6722.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 80 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14000.0 |
Lot Size Square Feet | 14000.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool