























Property Attributes
- MLS#A10876050
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area69
- NeighborhoodHEMINGWAY POINT
- Zip33032
- StyleTwoStory
- Year Built2018
- Taxes7415
- Price$ 455,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2937
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Carmen Carratala, R.E. Brk.
Property Description
This is a beautiful 5 bedroom, 4 1/2 bathroom home built in 2018. Spacious kitchen, equipped with stainless steel appliances and granite countertops which leads to an open concept living area. There is 1 bedroom and 1 1/2 bathrooms on the first floor. (Half bath on 1st floor has permits). The 1st floor is fully tiled, and has a laundry room. Second floor has 4 bedrooms and 3 bathrooms. Vinyl wood flooring throughout the stairs and second floor. The master bedroom is spacious and has 2 walk in closets. Bathroom in the master suite has 2 separate vanities, a shower and roman tub. Every bedroom upstairs has access to a bathroom. Outdoor patio has a permitted screen enclosure, backyard faces the turnpike. **60k in upgrades after moving in.**
Elementary School | Middle School | High School |
---|---|---|
Coconut Palm Elementary School | Redland Middle School | Homestead High School |
Price History | |
---|---|
6/15/2020 | Listed $459,000 |
8/29/2020 | 1% - $455,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | HomeOwnersAssociation, Pool |
Cooling | CentralAir |
Elementary School | Coconut Palm |
Exterior Features | EnclosedPorch, Lighting, Patio, RoomForPool, StormSecurityShutters |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Homestead |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, FamilyDiningRoom, FirstFloorEntry, GardenTubRomanTub, HighCeilings, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
MLS Area | 69 |
Middle/Junior High School | Redland |
Parking Features | Attached, Driveway, Garage, PaverBlock, OnStreet |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | New Construction |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2937.0 |
Exterior Features
Building Area Total | 3394.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5000.0 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool