




















Property Attributes
- MLS#A10855017
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodMIDTOWN DORAL CONDO 1
- Zip33178
- StyleHighRise
- Year Built2017
- Taxes7561
- Price$ 447,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1556
Listing Provided Courtesy Of:
Fortune International Realty
Property Description
BEAUTIFUL 3 bedrooms, 3 1/2 bath, tile all throughout !! Very bright, high ceilings, must see to believe the spaciousness! Magnificent kitchen open to the rooms, with microwave, dishwasher, stove, refrigerator. European cabinetry & fixtures, high impact windows, walk-in closets. EXQUISITE master bedroom, big gorgeous bathroom. Great laundry room. Nice and big balcony. Two assigned parking spaces. Can park your cars in the buildings parking garage. Near malls and A+ schools. Peaceful community. MUST SEE!
Price History | |
---|---|
5/7/2020 | Listed $445,999 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Other, Pool, Elevators |
Association Fee Includes | CommonAreas, CableTV, MaintenanceStructure, Parking, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 785.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, LivingDiningRoom, Pantry, SplitBedrooms |
MLS Area | 30 |
Parking Features | Guest, Open, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 408 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1556.0 |
Exterior Features
Building Area Total | 1556.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool