





























Property Attributes
- MLS#A10822317
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3080
- NeighborhoodHOLLYWOOD HILLS
- Zip33021
- StyleDetached,OneStory
- Year Built1966
- Taxes10516
- Price$ 625,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2579
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty International Lifestyles
Property Description
the prosperity is Rented for now , 1 year contract . from September 2020 to September 2021
Elementary School | Middle School | High School |
---|---|---|
Orange Brook Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
2/23/2020 | Listed $625,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Orange Brook |
Exterior Features | Balcony, Barbecue, Deck, EnclosedPorch, Patio, Shed |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 3080 |
Middle/Junior High School | Olsen |
Other Structures | Sheds |
Parking Features | Attached, CircularDriveway, Driveway, Garage |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch, Screened |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | Other |
Terms | Cash, Conventional, LeaseOption, LeasePurchase |
View | None |
Year Built Details | Resale |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2579.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3945.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14858.0 |
Lot Size Square Feet | 14858.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool