
































Property Attributes
- MLS#A10816861
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodMARINABLUE CONDO
- Zip33132
- StyleHighRise
- Year Built2008
- Taxes7004
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Gorgeous panoramic views of Biscayne Bay, Miami Beach, the Port of Miami, and the Atlantic Ocean in the distance beckon you to the floor-to-ceiling glass windows. Impeccably maintained 2 bedroom/2 bathroom layout with foyer entry and spacious living areas. The unit has designer porcelain tile floors throughout and is in great condition. Marina Blue is a full-service luxury building with 24/7 concierge and security, valet parking for guests, on-site management, 2 large heated pools, putting green, sand volleyball court, state-of-the-art fitness center, and art-filled common areas. Great walkable area in the heart of downtown, just steps from Perez Art Museum Miami, Frost Museum of Science, Adrienne Arsht Center for the Performing arts, American Airlines Arena, and much more.
Price History | |
---|---|
2/14/2020 | Listed $465,000 |
6/19/2020 | 2% - $460,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, GolfCourse, HobbyRoom, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceStructure, ReserveFund, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 785.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, LivingDiningRoom, SplitBedrooms |
MLS Area | 32 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1904 |
View | Bay, City, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1208.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1208.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool