



























Property Attributes
- MLS#A10573488
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes1
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1681
Listing Provided Courtesy Of:
Miami Investment Realty, LLC.
Property Description
Spacious floor plan of the unit provides you with the opportunity to enjoy your privacy and entertain friends and family without inconvenience.Master bedroom is facing the bay and opens to some truly breathtaking views, that one can enjoy even while taking a shower. Two bedrooms have separate balconies facing the city and den that can be used as an office or playroom for kids. Bedrooms come with either a shower or a bathtub.
Elementary School | Middle School | High School |
---|---|---|
Hartner; Eneida Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
11/20/2019 | Listed $1,050,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Playground, Pool, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Security, Trash, Water |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Elementary School | Hartner; Eneida |
Exterior Features | Balcony |
Flooring | Concrete, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1342.0 |
HOA Fee 2 | 1.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Other Structures | Cabana |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3804 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1681.0 |
Exterior Features
Building Area Total | 2035.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool