






















































Property Attributes
- MLS#A10434147
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodBELLAMARE @ WILLIAMS ISLA
- Zip33160
- StyleHighRise
- Year Built2005
- Taxes16170
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Enjoy direct, unobstructed ocean, breahtaking intracoastal, marina and city views from this spectacular flow-through 3bed/2.5baths -2030 SQFT LA private residence located in the prestigious Williams Island community on our "Florida Riviera"! Experience a refine lifestyle and pamper yourself with word-class amenities, comfort and conveniences that only a five-star resort style, luxurious condominium such as BELLA MARE offers you! Fabulous Unit 1604 features beautiful marble floors and countertops, open gourmet kitchen with SieMatic cabinetry, european state-of-the-art appliances and fixtures + exquisite, customized top of the line finishes throughout. A must see!!!
Price History | |
---|---|
7/26/2020 | Listed $1,250,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, TennisCourts |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2012.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SittingAreainMaster, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 22 |
Parking Features | Covered, Detached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1604 |
View | Intercoastal, Ocean, Water |
Waterfront Features | IntracoastalAccess, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2030.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2030.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool