



















Property Attributes
- MLS#A10959699
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area51
- NeighborhoodJOURNEYS END ESTATES
- Zip33156
- StyleTwoStory
- Year Built1996
- Taxes135398
- Price$ 25,800,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage12829
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
2021 Masterpiece located in one of only two private & gated Coral Gables communities. Set on almost 2 acres w 200' of water & direct ocean access, this magnificent estate has been meticulously designed for the most discerning Buyer. Spectacular soaring entry leads to six beds & 7 baths spread over 12,829 SqFt of la. Chefs kitchen is an epicurean dream w gourmet kitchen featuring gas cook-top, cooking island, food warmer, double ovens & a large window overlooking pool & waterway. Covered terraces, 2nd story terraces and expansive pool area featuring a fully equipped outdoor kitchen & dining area w BBQ grill.Gym, indoor rock climbing wall, wine cellar, full home generator & 9car garage (w height for lifts) are some of the luxuries which make this estate one of a kind. (Adj SqFt 13,212)
Price History | |
---|---|
1/8/2021 | Listed $25,800,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors, Lighting, OutdoorGrill |
Flooring | Marble |
Garage Spaces | 9.0 |
Garage Y/N | Yes |
HOA Fee | 1500.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, KitchenIsland, SittingAreainMaster, UpperLevelMaster, Bar, Elevator |
MLS Area | 51 |
Other Structures | GuestHouse |
Parking Features | Attached, CircularDriveway, Covered, ElectricVehicleChargingStations, Garage, GarageDoorOpener |
Patio/Porch Features | Deck |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecurityGate, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Garden, Pool |
Waterfront Features | Mangrove, NoFixedBridges, OceanAccess |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 12829.0 |
Window Features | Blinds, CasementWindows, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 15308.0 |
---|---|
Covered Spaces | 9.0 |
Frontage Length | 200 |
Lot Features | Item12Acres |
Lot Size Area | 82388.0 |
Lot Size Square Feet | 82388.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool