





















Property Attributes
- MLS#A10833659
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodParamount Worldcenter
- Zip33132
- StyleHighRise
- Year Built2019
- Taxes23421
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Allegiant International Realty
Property Description
Welcome Home to your Brand New, Ultra-chic High-rise! 1635 sf composed of two Master Suites, converted Den with full bathroom and laundry room. Never-ending views overlooking the city, private elevator to your unit, $25k in upgrades including a finished terrace, built out closets, fans and dual roller shades throughout. VIP parking space plus valet included. Paramount Worldcenter offers most amenities in the world including a full gym with a boxing ring, recording studio and JAM room, SPA, several owners lounges, 5 pools, media room, convenience store, multi media sports room , children's playroom. Conveniently located minutes from I-95 and walking distance to the Brightline Station. Currently leased at $4800/month.
Price History | |
---|---|
3/14/2020 | Listed $1,100,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, Clubhouse, FitnessCenter, GolfCourse, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Security, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1231.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, FamilyDiningRoom, KitchenIsland, LivingDiningRoom, MainLevelMaster, Pantry, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 31 |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4108 |
View | Bay, City, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Foundation Details | Slab |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool