






































































Property Attributes
- MLS#A10768659
- TypeCondos
- CountyMIAMI-DADE
- CityFisher Island
- Area42
- NeighborhoodPALAZZO DEL SOL
- Zip33109
- StylePenthouse
- Price$ 26,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7004
Listing Provided Courtesy Of:
Fisher Island Real Estate, LLC
Property Description
LAST TROPHY PENTHOUSE WITH ROOFTOP POOL + PRIVATE DECK AT PALAZZO DEL SOL IS A DESIGNER'S DREAM! This 4 Bed/4.5 Bath Open Floorplan features 6,644 Interior SF + 5,171 total SF on 2 Terraces (as per seller). Enzo Enea-Designed Private Rooftop Terrace for Entertaining w/Zero-edge Pool, Ipe Wood Deck & Pergola + Viking Outdoor Summer Kitchen. West Exposure offers Gorgeous Panoramic Vistas of Star Island, Biscayne Bay, South Beach + Ocean. Guest Suites enjoy Sunset + Fisher Island Golf Course Views. Private Elevator into Expansive Living Areas w/Soaring 18' Ceilings. Boffi Gourmet Chef's Kitchen in White w/Gaggenau appliances. Boffi Master Bath w/Statuary BookMatched Marble, Boffi Bathtub & Dornbracht + Duravit fixtures. Full-Service Building w/6-Star Amenities including Sunrise + Sunset Pools
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
7/26/2020 | Listed $26,500,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | BoatDock, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Security |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Other, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 8986.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, Elevator, CustomMirrors, Pantry, SittingAreainMaster, WalkInClosets |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
New Construction | Yes |
Parking Features | GolfCartGarage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Terms | Cash, Conventional |
Unit Number | 7001 |
View | Bay, City, Ocean |
Waterfront Features | BayFront, OceanAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7004.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 7004.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool